The image of the product has to be considered as an indication only
| NUMBER OF TEETH | 9 |
| STARTER ROTATION | Anti-CLOCKWISE |
| NUMBER OF SPLINE | 16 |
| INSIDE DIAMETER OF THE GEAR | 11 |
| OUTSIDE DIAMETER OF THE GEAR | 25.8 |
| OUTSIDE DIAMETER OF FREE-WHELL | 47 |
| TOTAL LENGHT | 83 |
| OE Code | Impianto | Tipo |
|---|---|---|
| 1006209657 | BOSCH | Starter Drive |
| 1006209757 | BOSCH | Starter Drive |
| 1007010105 | BOSCH | Starter Drive |
| F000AL1086 | BOSCH | Starter Drive |
| 0001121006 | BOSCH | Starter Motor |
| 0001121007 | BOSCH | Starter Motor |
| 0001121010 | BOSCH | Starter Motor |
| OE Code | Impianto |
|---|---|
| SD0091 | AS-PL |
| 230339 | CARGO |
| 333200 | CARGO |
| 2108 | GHIBAUDI |
| 54-91104 | WAI |
| 1108 | ZEN |
| 1.01.1108.0 | ZEN (OLD) |
A3 (1.6 - 1.8 - 1.8 T) - A3 QUATTRO (1.8 - 1.8 T)
ESPACE (2.2 TD) - LAGUNA (2.2 TD) - SAFRANE (2.2 TD)
ALHAMBRA (1.8 T - 2.0) - CORDOBA (1.6 - 1.8 - 2.0) - LEON (1.4 - 1.6 - 1.8 - 1.8 T)
OCTAVIA (1.6 - 1.8 - 1.8 T - 2.0) - OCTAVIA KOMBI (1.6 - 1.8 - 1.8 T)
BORA (1.6 - 2.0) - BORA VARIANT (1.6 - 2.0) - GOLF IV (1.4 - 1.6 - 1.8 - 2.0) - GOLF IV CABRIOLET (2.0) - GOLF IV VARIANT (1.4 - 1.6 - 1.8 - 2.0) - NEW BEETLE (1.8 - 2.0) - POLO (1.6) - SHARAN (1.8T - 2.0)